Developed using Somos® BioClear, this material is engineered to mimic the properties of engineering plastics, elastomers, and composites, offering excellent durability and precision.

| Property | ASTM | Metric Units |
|---|---|---|
| Tensile Strength | D638M | 41.7 - 53.6 MPa |
| Modulus of Elasticity, Youngs Modulus | D638M | 2,650 - 2,880 MPa |
| Elongation at Break (%) | D638M | 11-20% |
| Flexural Strength | D790M | 63.1 - 74.2 MPa |
| Flexural Modulus | D790M | 2,040 - 2,370 MPa |
| IZOD Impact (notched) | D256A | 0.2 - 0.3 J/m |
| Heat Deflection Temperature at .45 MPa/66 psi (°C) | D648 | 45-54 °C |
