UMA 90 is a versatile, rigid resin that combines simplicity, vibrant color options, and cost-effective printing.

Property | ASTM | Metric Units |
---|---|---|
Tensile Strength | D638M | 46 ± 3 MPa |
Modulus of Elasticity, Youngs Modulus | D638M | 2000 ± 100 MPa |
Elongation at Break (%) | D638M | 17 ± 2% |
Flexural Strength | D790M | 79 ± 5 MPa |
Flexural Modulus | D790M | N/A |
IZOD Impact (notched) | D256A | 33 ± 4 J/m |
Heat Deflection Temperature at .45 MPa/66 psi (°C) | D648 | 51°C |
