The Vero family of materials—VeroWhite, VeroBlue, and VeroBlack—offers premium PolyJet photopolymers ideal for creating rigid, high-detail prototypes.

| Property | ASTM | Metric Units |
|---|---|---|
| Tensile Strength | D638M | 49.8 MPa |
| Modulus of Elasticity, Youngs Modulus | D638M | 2,495 MPa |
| Elongation at Break (%) | D638M | 20% |
| Flexural Strength | D790M | 74.6 MPa |
| Flexural Modulus | D790M | 2,200 - 3,200 MPa |
| IZOD Impact (notched) | D256A | 24.1 J/m |
| Heat Deflection Temperature at .45 MPa/66 psi (°C) | D648 | 45-50 °C |
