RPU 130 is a strong, tough, and heat-resistant material with impressive impact resistance and a high heat deflection temperature of 119 °C.

| Property | ASTM | Metric Units |
|---|---|---|
| Tensile Strength | D638M | 35 MPa |
| Modulus of Elasticity, Youngs Modulus | D638M | 920 MPa |
| Elongation at Break (%) | D638M | >50% |
| Flexural Strength | D790M | 27 MPa |
| Flexural Modulus | D790M | 890 MPa |
| IZOD Impact (notched) | D256A | 76 J/m |
| Heat Deflection Temperature at .45 MPa/66 psi (°C) | D648 | 119 °C |
